<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hayden Consultation Services</title>
	<atom:link href="http://www.haydenconsultants.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haydenconsultants.org</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 17:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Taking care of yourself while caring for a child with special needs. . .</title>
		<link>http://www.haydenconsultants.org/2012/05/taking-care-of-yourself-while-caring-for-a-child-with-special-needs/</link>
		<comments>http://www.haydenconsultants.org/2012/05/taking-care-of-yourself-while-caring-for-a-child-with-special-needs/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:22:42 +0000</pubDate>
		<dc:creator>HCSI</dc:creator>
				<category><![CDATA[Autism Spectrum Disorder]]></category>
		<category><![CDATA[Caregiving]]></category>

		<guid isPermaLink="false">http://www.haydenconsultants.org/?p=933</guid>
		<description><![CDATA[Having a child with special needs may tax all of your inner resources as you navigate the multiple systems to get the best care for your child. At the same time you likely have other obligations, such as spouse, other children, work, other family and friends all competing for your time and attention. You may&#160;<a href="http://www.haydenconsultants.org/2012/05/taking-care-of-yourself-while-caring-for-a-child-with-special-needs/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Having a child with special needs may tax all of your inner resources as you navigate the multiple systems to get the best care for your child. At the same time you likely have other obligations, such as spouse, other children, work, other family and friends all competing for your time and attention. You may be experiencing a variety of feelings depending on where you are in your personal journey. For parents with a new diagnosis, you likely feel shocked and scared. You wonder if anyone else can possibly understand what you are going through. For families that have been dealing with the unique challenges of their child, you may feel exhausted and isolated.</p>
<p>&nbsp;<br />
You likely find yourself putting yourself last, not getting enough sleep, social time and time with your spouse. You feel guilty, tired and sometimes downright cranky! Carers often sacrifice taking care of themselves in order to put others first. The downside to this is that caring requires stamina, and not taking care of yourself increases your stress level. Increased stress can lead to a variety of negative emotional and physical health outcomes. The old adage is true; you have to “take the oxygen first” so that you can have the strength and wherewithal to care for your loved one.</p>
<p>&nbsp;<br />
Of course, taking care of yourself is easy to say but how are you going to add anything else to your plate you wonder?</p>
<ol>
<li>Think small steps. What is just one thing you could do for yourself? This could be a ten minute break where you listen to music and close your eyes.</li>
<li>Identify the who, what, where and when of what you want to do. Making a firm plan, aka a commitment increases the likelihood you will follow though. For example, I will meet my friend Mary at Coffee Bean on Monday morning at ten for a half an hour.</li>
<li>How confident are you that you will be able to do what you intend? If you give yourself less than a seven out of a scale of ten, it may mean that you should find something else that you can be successful at doing.</li>
<li>My husband has a saying at our house, “if mama is happy, everyone is happy”. There is truth in this in that as a parent our attitude can really set the tone in our homes. Taking care of you is a gift to everyone, including your child who depends on you.</li>
</ol>
<p>Remember that good self care is selfless, not selfish! Take care of yourself! You are a very important person. Best, Dr. Lisa</p>
<p>&nbsp;</p>
<p>To comment on this post, follow us on Facebook: <em>http://www.facebook.com/pages/Hayden-Consultation-Services/208333552596254  OR Email Dr. Lisa directly at ljh@haydenconsultants.org. If you email directly, please indicate whether or not your comment may be shared.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haydenconsultants.org/2012/05/taking-care-of-yourself-while-caring-for-a-child-with-special-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOORAY for Jennifer!!!</title>
		<link>http://www.haydenconsultants.org/2012/05/hooray-for-jennifer/</link>
		<comments>http://www.haydenconsultants.org/2012/05/hooray-for-jennifer/#comments</comments>
		<pubDate>Sat, 05 May 2012 16:31:23 +0000</pubDate>
		<dc:creator>HCSI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.haydenconsultants.org/?p=928</guid>
		<description><![CDATA[Our own Jennifer Forbes got accepted to graduate programs at UCSB and San Francisco State and has selected the offer from San Francisco State. The only way we agreed to let her go is after she PROMISED to continue her fantastic work in the bay area! Hmmm . . . having two of our rock&#160;<a href="http://www.haydenconsultants.org/2012/05/hooray-for-jennifer/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Our own Jennifer Forbes got accepted to graduate programs at UCSB and San Francisco State and has selected the offer from San Francisco State. The only way we agreed to let her go is after she PROMISED to continue her fantastic work in the bay area! Hmmm . . . having two of our rock stars moving to the Bay Area makes HCSI SF more likely!!!(?)  :} </p>
]]></content:encoded>
			<wfw:commentRss>http://www.haydenconsultants.org/2012/05/hooray-for-jennifer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childhood Adversities Increase the Risk of Psychosis</title>
		<link>http://www.haydenconsultants.org/2012/04/childhood-adversities-increase-the-risk-of-psychosis/</link>
		<comments>http://www.haydenconsultants.org/2012/04/childhood-adversities-increase-the-risk-of-psychosis/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:13:52 +0000</pubDate>
		<dc:creator>HCSI</dc:creator>
				<category><![CDATA[Serious Mental Illnesses]]></category>

		<guid isPermaLink="false">http://www.haydenconsultants.org/?p=924</guid>
		<description><![CDATA[Childhood Trauma Increases Risk for Psychosis. Research published in the journal Schizophrenia Research finds adversities experienced in childhood increases the risk for the development of psychosis later in life. The research looked at a variety of other published investigations (i.e., meta-analysis) that used various methodologies, including cross-sectional and retrospective studies, and found that experiencing adversity&#160;<a href="http://www.haydenconsultants.org/2012/04/childhood-adversities-increase-the-risk-of-psychosis/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>Childhood Trauma Increases Risk for Psychosis</strong></em>. Research published in the journal <em>Schizophrenia Research</em> finds adversities experienced in childhood increases the risk for the development of psychosis later in life. The research looked at a variety of other published investigations (i.e., meta-analysis) that used various methodologies, including cross-sectional and retrospective studies, and found that experiencing adversity in childhood, regardless of type, increases the risk for developing psychosis. The authors suggest that if adversities could be removed from the population, the number of individuals experiencing psychosis might be reduced by as much as 33%. Understanding this link potentially could lead to interventions that may prevent the development of psychotic illnesses.</p>
<p>To read the article in its entirety, follow the link: <em>http://schizophreniabulletin.oxfordjournals.org/content/early/2012/03/28/schbul.sbs050.full.pdf+html</em></p>
<p>To comment on content from Hayden Consultation Services, follow us on Facebook: <em>http://www.facebook.com/pages/Hayden-Consultation-Services/208333552596254</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haydenconsultants.org/2012/04/childhood-adversities-increase-the-risk-of-psychosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOORAY for Kirsten!!!</title>
		<link>http://www.haydenconsultants.org/2012/04/hooray-for-kirsten/</link>
		<comments>http://www.haydenconsultants.org/2012/04/hooray-for-kirsten/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:58:00 +0000</pubDate>
		<dc:creator>HCSI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.haydenconsultants.org/?p=919</guid>
		<description><![CDATA[Our own Kirsten Bitter recently found out she has been accepted to graduate school!!! Next fall Kirsten will be attending CSU East Bay in its combined MFT/School Psychology Program. Though we will hate to see her go, we&#8217;re all very proud of her accomplishment!!! Hmmm . . . HCSI East Bay . . ? :}]]></description>
			<content:encoded><![CDATA[<p>Our own Kirsten Bitter recently found out she has been accepted to graduate school!!! Next fall Kirsten will be attending CSU East Bay in its combined MFT/School Psychology Program. Though we will hate to see her go, we&#8217;re all very proud of her accomplishment!!!  Hmmm . . . HCSI East Bay . . ?  :}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haydenconsultants.org/2012/04/hooray-for-kirsten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Acquisition Linked to Visual Attention More Than Language . . .</title>
		<link>http://www.haydenconsultants.org/2012/04/reading-acquisition-linked-to-visual-attention-more-than-language/</link>
		<comments>http://www.haydenconsultants.org/2012/04/reading-acquisition-linked-to-visual-attention-more-than-language/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 02:14:32 +0000</pubDate>
		<dc:creator>HCSI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.haydenconsultants.org/?p=911</guid>
		<description><![CDATA[A study published in the journal Current Biology finds that future reading acquisition skills are more linked to visual attention than to auditory or speech sound processing. These findings upset the current theories regarding the development reading disorders, such as dyslexia. Visual attention can be assessed prior to the development of reading skills. Thus, the&#160;<a href="http://www.haydenconsultants.org/2012/04/reading-acquisition-linked-to-visual-attention-more-than-language/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>A study published in the journal Current Biology finds that future reading acquisition skills are more linked to visual attention than to auditory or speech sound processing. These findings upset the current theories regarding the development reading disorders, such as dyslexia. Visual attention can be assessed prior to the development of reading skills. Thus, the findings of this study suggest possible methods of assessing and treating visual attention deficits, which in turn may prevent future reading difficulties.</p>
<p>To read a summary of the article, follow the link:<em><strong> http://www.cell.com/current-biology/abstract/S0960-9822%2812%2900270-9</strong></em></p>
<p>To comment on content from Hayden Consultation Services, follow us on Facebook: <strong><em>http://www.facebook.com/pages/Hayden-Consultation-Services/208333552596254</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haydenconsultants.org/2012/04/reading-acquisition-linked-to-visual-attention-more-than-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism Symptom Improvement Variable . . .</title>
		<link>http://www.haydenconsultants.org/2012/04/autism-symptom-improvement-variable/</link>
		<comments>http://www.haydenconsultants.org/2012/04/autism-symptom-improvement-variable/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 01:22:53 +0000</pubDate>
		<dc:creator>HCSI</dc:creator>
				<category><![CDATA[Autism Spectrum Disorder]]></category>

		<guid isPermaLink="false">http://www.haydenconsultants.org/?p=905</guid>
		<description><![CDATA[A report published on MedlinePlus indicated the symptoms associated with autism improved unevenly based on various factors, including ethnicity, education of parents, and levels of intellectual disability. Researchers in a study published in the journal Pediatrics also found that ten percent of those diagnosed with autism improved &#8220;dramatically&#8221; during the course of their review period.&#160;<a href="http://www.haydenconsultants.org/2012/04/autism-symptom-improvement-variable/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>A report published on MedlinePlus indicated the symptoms associated with autism improved unevenly based on various factors, including ethnicity, education of parents, and levels of intellectual disability. Researchers in a study published in the journal Pediatrics also found that ten percent of those diagnosed with autism improved &#8220;dramatically&#8221; during the course of their review period.</p>
<p>Do read the article in its entirety, follow the link:  http://www.nlm.nih.gov/medlineplus/news/fullstory_123650.html</p>
<p>To comment on posts from Hayden Consultation Services, follow us on Facebook: <em>http://www.facebook.com/pages/Hayden-Consultation-Services/208333552596254</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haydenconsultants.org/2012/04/autism-symptom-improvement-variable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martial Arts for Special Kids</title>
		<link>http://www.haydenconsultants.org/2012/04/martial-arts-for-special-kids/</link>
		<comments>http://www.haydenconsultants.org/2012/04/martial-arts-for-special-kids/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:19:51 +0000</pubDate>
		<dc:creator>HCSI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.haydenconsultants.org/?p=898</guid>
		<description><![CDATA[Sensei Shawn Danaher, BCaBA candidate and close friend of Hayden, is exploring local interests in starting up a martial arts class for those with special needs. Ideally, the class will include not only those with special needs but also individuals without disabilities. Sensei Danaher is a 4th degree (4th Dan) black belt in Shotokan Karate&#160;<a href="http://www.haydenconsultants.org/2012/04/martial-arts-for-special-kids/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Sensei Shawn Danaher, BCaBA candidate and close friend of Hayden, is exploring local interests in starting up a martial arts class for those with special needs. Ideally, the class will include not only those with special needs but also individuals without disabilities.</p>
<p>Sensei Danaher is a 4th degree (4th Dan) black belt in Shotokan Karate and has many years of experience in teaching karate to a wide range of age groups, as well as his work as a behavior therapists working with children with special needs.</p>
<p>Interested individuals and families should contact Shawn at: senseishawn@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haydenconsultants.org/2012/04/martial-arts-for-special-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OOOOPPPSSS!!! My Mistake!</title>
		<link>http://www.haydenconsultants.org/2012/04/oooopppsss-my-mistake/</link>
		<comments>http://www.haydenconsultants.org/2012/04/oooopppsss-my-mistake/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 23:27:11 +0000</pubDate>
		<dc:creator>HCSI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.haydenconsultants.org/?p=892</guid>
		<description><![CDATA[Amber Bharoocha no longer works for us. HOWEVER, Amber WALZ does!!! I am happy to announce Amber&#8217;s and Jess&#8217; wedding of two weeks ago (I just got approval from the newlywed to announce!). As you can see, the rain stopped and the clouds cleared for the blessed event! We all wish them both a happy&#160;<a href="http://www.haydenconsultants.org/2012/04/oooopppsss-my-mistake/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Amber Bharoocha no longer works for us. HOWEVER, Amber WALZ does!!! I am happy to announce Amber&#8217;s and Jess&#8217; wedding of two weeks ago (I just got approval from the newlywed to announce!). As you can see, the rain stopped and the clouds cleared for the blessed event! We all wish them both a happy and joyous life together!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haydenconsultants.org/2012/04/oooopppsss-my-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism Diagnoses increase to 1 in 88</title>
		<link>http://www.haydenconsultants.org/2012/03/autism-diagnoses-increase-to-1-in-88/</link>
		<comments>http://www.haydenconsultants.org/2012/03/autism-diagnoses-increase-to-1-in-88/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:23:56 +0000</pubDate>
		<dc:creator>HCSI</dc:creator>
				<category><![CDATA[Autism Spectrum Disorder]]></category>
		<category><![CDATA[Caregiving]]></category>

		<guid isPermaLink="false">http://www.haydenconsultants.org/?p=883</guid>
		<description><![CDATA[In the most recent report from the Centers for Disease Control and Prevention (CDC) on autism, the CDC estimates that 1 in 88 children “has been identified with an autism spectrum disorder (ASD).” This represents a 23% increase from the CDC’s 2009 report and a 78% increase from their 2007 report. Children of color had&#160;<a href="http://www.haydenconsultants.org/2012/03/autism-diagnoses-increase-to-1-in-88/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>In the most recent report from the Centers for Disease Control and Prevention (CDC) on autism, the CDC estimates that 1 in 88 children “has been identified with an autism spectrum disorder (ASD).”  This represents a 23% increase from the CDC’s 2009 report and a 78% increase from their 2007 report. Children of color had the largest increases over time. Diagnoses of children without intellectual disabilities increased disproportionally and there was also a relative increase in diagnoses of children a younger ages.</p>
<p>To see the CDC report, follow the link: http://www.cdc.gov/Features/CountingAutism</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haydenconsultants.org/2012/03/autism-diagnoses-increase-to-1-in-88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESEARCH OPPORTUNITY ! ! !</title>
		<link>http://www.haydenconsultants.org/2012/03/research-opportunity/</link>
		<comments>http://www.haydenconsultants.org/2012/03/research-opportunity/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 00:13:39 +0000</pubDate>
		<dc:creator>HCSI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.haydenconsultants.org/?p=876</guid>
		<description><![CDATA[Our own Amber Bharoocha is seeking families to participate in her dissertation research, which focuses on &#8220;examining the effects of culture on disability services&#8221; with particular attention being paid to &#8220;looking at how families of Asian Indian descent experience intervention and disability-related services.&#8221; Please distribute this information widely. To participate or to obtain more information,&#160;<a href="http://www.haydenconsultants.org/2012/03/research-opportunity/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Our own Amber Bharoocha is seeking families to participate in her dissertation research, which focuses on &#8220;examining the effects of culture on disability services&#8221; with particular attention being paid to &#8220;looking at how families of Asian Indian descent experience intervention and disability-related services.&#8221; Please distribute this information widely.</p>
<p>To participate or to obtain more information, please contact Amber at:  abharoocha@education.ucsb.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haydenconsultants.org/2012/03/research-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

