<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hayden Consultation Services</title>
	<atom:link href="http://www.haydenconsultants.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haydenconsultants.org</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 18:51:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NEWS FLASH!!! The newest Hayden is a Kocher!!!</title>
		<link>http://www.haydenconsultants.org/2012/02/news-flash-the-newest-hayden-is-a-kocher/</link>
		<comments>http://www.haydenconsultants.org/2012/02/news-flash-the-newest-hayden-is-a-kocher/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:51:47 +0000</pubDate>
		<dc:creator>HCSI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.haydenconsultants.org/?p=789</guid>
		<description><![CDATA[Logan Kocher was delivered this morning, 8 lbs. and 21 inches! We all wish Dena and Josh, and the entire Kocher and Kaplowitz families our heartfelt CONGRATULATIONS!!!]]></description>
			<content:encoded><![CDATA[<p>Logan Kocher was delivered this morning, 8 lbs. and 21 inches! We all wish Dena and Josh, and the entire Kocher and Kaplowitz families our heartfelt CONGRATULATIONS!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haydenconsultants.org/2012/02/news-flash-the-newest-hayden-is-a-kocher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encountering Autism While On Duty: First Responder Training</title>
		<link>http://www.haydenconsultants.org/2012/02/encountering-autism-while-on-duty-first-responder-training/</link>
		<comments>http://www.haydenconsultants.org/2012/02/encountering-autism-while-on-duty-first-responder-training/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:21:16 +0000</pubDate>
		<dc:creator>HCSI</dc:creator>
				<category><![CDATA[Autism Spectrum Disorder]]></category>

		<guid isPermaLink="false">http://www.haydenconsultants.org/2012/01/encountering-autism-while-on-duty-first-responder-training/</guid>
		<description><![CDATA[Title: Encountering Autism While On Duty: First Responder TrainingLocation: Ventura County Office of Education Conference Center, 5100 Adolfo Road Camarillo, California 93012Link out: Click hereDescription: Ventura County Autism Society is sponsoring a training designed to teach first responders how to recognize difficulties with communication, address behavioral concerns and interact with individuals with autism while on&#160;<a href="http://www.haydenconsultants.org/2012/02/encountering-autism-while-on-duty-first-responder-training/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Encountering Autism While On Duty: First Responder Training<br /><strong>Location: </strong>Ventura County Office of Education Conference Center, 5100 Adolfo Road Camarillo, California 93012<br /><strong>Link out: </strong><a href="http://www.autismventura.org/wp-content/uploads/2012/01/Plan-Your-Autism-Emergency-Flyer-First-Responder.pdf" target="_blanck">Click here</a><br /><strong>Description: </strong>Ventura County Autism Society is sponsoring a training designed to teach first responders how to recognize difficulties with communication, address behavioral concerns and interact with individuals with autism while on duty.<br /><strong>Start Time: </strong>8:00<br /><strong>Date: </strong>2012-03-01<br /><strong>End Time: </strong>12:00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haydenconsultants.org/2012/02/encountering-autism-while-on-duty-first-responder-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Satisfaction Associated with Increased Costs, Mortality</title>
		<link>http://www.haydenconsultants.org/2012/02/patient-satisfaction-associated-with-increased-costs-mortality/</link>
		<comments>http://www.haydenconsultants.org/2012/02/patient-satisfaction-associated-with-increased-costs-mortality/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:12:05 +0000</pubDate>
		<dc:creator>HCSI</dc:creator>
				<category><![CDATA[Data by the Numbers]]></category>
		<category><![CDATA[Positive Behavior Support]]></category>

		<guid isPermaLink="false">http://www.haydenconsultants.org/?p=786</guid>
		<description><![CDATA[A study published in the Archives of Internal Medicine finds patients with higher healthcare satisfaction were more likely to have hospital admissions, greater prescription drug use, and increased total healthcare expenditures when compared to those who report the lowest satisfaction. Further, despite increased services and costs, individuals with greater satisfaction also had higher mortality when&#160;<a href="http://www.haydenconsultants.org/2012/02/patient-satisfaction-associated-with-increased-costs-mortality/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>A study published in the Archives of Internal Medicine finds patients with higher healthcare satisfaction were more likely to have hospital admissions, greater prescription drug use, and increased total healthcare expenditures when compared to those who report the lowest satisfaction. Further, despite increased services and costs, individuals with greater satisfaction also had higher mortality when compared with those who reported lowest satisfaction.</p>
<p>This study provides a cautionary tale that should serve as a reminder that behavioral support needs to focus on data that measure behavioral change and not necessarily whether or not the client or his or her caregiver are satisfied with services. The caveat is that though behavioral service providers should not be wholly driven by customer satisfaction, they must ensure that indices of social validation remain at acceptable levels.</p>
<p>(Source: Fenton, J.J., Jerant, A.F., Bertakis, K.D., and Franks, P. (2012), A national study of patient satisfaction, health care utilization, expenditures, and mortality. Archives of Internal Medicine, Feb. 13)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haydenconsultants.org/2012/02/patient-satisfaction-associated-with-increased-costs-mortality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hayden on Facebook!!!</title>
		<link>http://www.haydenconsultants.org/2012/02/hayden-on-facebook/</link>
		<comments>http://www.haydenconsultants.org/2012/02/hayden-on-facebook/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:30:58 +0000</pubDate>
		<dc:creator>HCSI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.haydenconsultants.org/?p=779</guid>
		<description><![CDATA[Hayden Consultation Services has created its Facebook page so that updates from our website can be sent out to those who want to follow our work! Please follow our link: http://www.facebook.com/pages/Hayden-Consultation-Services/208333552596254 And &#8220;Like&#8221; us!]]></description>
			<content:encoded><![CDATA[<p>Hayden Consultation Services has created its Facebook page so that updates from our website can be sent out to those who want to follow our work! Please follow our link:</p>
<p>http://www.facebook.com/pages/Hayden-Consultation-Services/208333552596254</p>
<p>And &#8220;Like&#8221; us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haydenconsultants.org/2012/02/hayden-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Loneliness of a Caregiver</title>
		<link>http://www.haydenconsultants.org/2012/02/the-loneliness-of-a-caregiver/</link>
		<comments>http://www.haydenconsultants.org/2012/02/the-loneliness-of-a-caregiver/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 15:44:18 +0000</pubDate>
		<dc:creator>HCSI</dc:creator>
				<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Caregiving]]></category>

		<guid isPermaLink="false">http://www.haydenconsultants.org/?p=716</guid>
		<description><![CDATA[Title: The Loneliness of a Caregiver. Location: Senior Concerns, 401 Hodencamp Road, Thousand Oaks. Description: Caregiving , especially for a loved one with dementia can be a very isolating experience. In scientific studies loneliness was the most important factor predicting low quality of life among caregivers, including a loss of self and significantly higher levels&#160;<a href="http://www.haydenconsultants.org/2012/02/the-loneliness-of-a-caregiver/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>The Loneliness of a Caregiver.<br /><strong> Location: </strong>Senior Concerns, 401 Hodencamp Road, Thousand Oaks.<br /><strong> Description: </strong> Caregiving , especially for a loved one with dementia can be a very isolating experience.  In scientific studies loneliness was the most important factor predicting low quality of life among caregivers, including a loss of self and significantly higher levels of depression. If you are a caregiver and are experiencing loneliness, this program is for you.  Dr. Hayden will offer tips and techniques to combat feelings of loneliness and isolation and get the help you need to take care of you. This presentation is offered at Senior Concerns, 401 Hodencamp Road, Thousand Oaks, CA 91360 from 4-5:30 pm.  Light refreshments will be served.<br />
<br /><strong> Start Time: </strong>4:00<br /><strong> Date: </strong>2012-02-14<br /><strong> End Time: </strong>5:30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haydenconsultants.org/2012/02/the-loneliness-of-a-caregiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Injury Center to offer Free Counseling</title>
		<link>http://www.haydenconsultants.org/2012/02/brain-injury-center-to-offer-free-counseling/</link>
		<comments>http://www.haydenconsultants.org/2012/02/brain-injury-center-to-offer-free-counseling/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:23:31 +0000</pubDate>
		<dc:creator>HCSI</dc:creator>
				<category><![CDATA[Acquired & Traumatic Brain Injury]]></category>
		<category><![CDATA[Caregiving]]></category>

		<guid isPermaLink="false">http://www.haydenconsultants.org/?p=768</guid>
		<description><![CDATA[The Brain Injury Center of Ventura County is offering free counseling. Please read the article from the January 30 Ventura Star to learn of the impacts traumatic brain injury can have on not only the individual but his or her entire family. The article can be found at: http://www.vcstar.com/news/2012/jan/30/brain-injury-center-to-offer-free-counseling/]]></description>
			<content:encoded><![CDATA[<p>The Brain Injury Center of Ventura County is offering free counseling. Please read the article from the January 30 Ventura Star to learn of the impacts traumatic brain injury can have on not only the individual but his or her entire family. The article can be found at:  http://www.vcstar.com/news/2012/jan/30/brain-injury-center-to-offer-free-counseling/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haydenconsultants.org/2012/02/brain-injury-center-to-offer-free-counseling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALABA</title>
		<link>http://www.haydenconsultants.org/2012/02/calaba/</link>
		<comments>http://www.haydenconsultants.org/2012/02/calaba/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:01:51 +0000</pubDate>
		<dc:creator>HCSI</dc:creator>
				<category><![CDATA[ABC's of Behavioral Support]]></category>
		<category><![CDATA[Data by the Numbers]]></category>
		<category><![CDATA[Positive Behavior Support]]></category>

		<guid isPermaLink="false">http://www.haydenconsultants.org/?p=730</guid>
		<description><![CDATA[Title: CALABA. Location: Hyatt Regency, Garden Grove. Link out: Click hereDescription: 30th Annual Regional Conference for the California Association for Behavior AnalysisStart Date: 2012-02-16End Date: 2012-02-18]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>CALABA. <br /><strong>Location: </strong>Hyatt Regency, Garden Grove. <br /><strong>Link out: </strong><a href="http://www.calaba.org/" target="_blanck">Click here</a><br /><strong>Description: </strong>30th Annual Regional Conference for the California Association for Behavior Analysis<br /><strong>Start Date: </strong>2012-02-16<br /><strong>End Date: </strong>2012-02-18</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haydenconsultants.org/2012/02/calaba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Definition of Autism Will Exclude Many . . .</title>
		<link>http://www.haydenconsultants.org/2012/01/new-definition-of-autism-will-exclude-many/</link>
		<comments>http://www.haydenconsultants.org/2012/01/new-definition-of-autism-will-exclude-many/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:46:06 +0000</pubDate>
		<dc:creator>HCSI</dc:creator>
				<category><![CDATA[Autism Spectrum Disorder]]></category>
		<category><![CDATA[Caregiving]]></category>

		<guid isPermaLink="false">http://www.haydenconsultants.org/?p=752</guid>
		<description><![CDATA[Many articles, such as one recently published in the New York Times, reveal that the new diagnostic criteria for autism spectrum disorder (ASD), to be included in the upcoming addition of the fifth edition of Diagnostic and Statistical Manual of Mental Disorders (DSM-5), will exclude many individuals currently diagnosed with autism (299.00). Similarly, many of&#160;<a href="http://www.haydenconsultants.org/2012/01/new-definition-of-autism-will-exclude-many/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Many articles, such as one recently published in the New York Times, reveal that the new diagnostic criteria for autism spectrum disorder (ASD), to be included in the upcoming addition of the fifth edition of Diagnostic and Statistical Manual of Mental Disorders (DSM-5), will exclude many individuals currently diagnosed with autism (299.00). Similarly, many of those diagnosed with other developmental disorders, such as Asperger&#8217;s Disorder (299.80), will likely be excluded as well.</p>
<p>This change will have far reaching effects if implemented as currently defined. To read the NY Times article, please follow this link: http://www.nytimes.com/2012/01/20/health/research/new-autism-definition-would-exclude-many-study-suggests.html?_r=2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haydenconsultants.org/2012/01/new-definition-of-autism-will-exclude-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untreated Mental Illness</title>
		<link>http://www.haydenconsultants.org/2012/01/untreated-mental-illness/</link>
		<comments>http://www.haydenconsultants.org/2012/01/untreated-mental-illness/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:20:42 +0000</pubDate>
		<dc:creator>HCSI</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Serious Mental Illnesses]]></category>

		<guid isPermaLink="false">http://www.haydenconsultants.org/?p=750</guid>
		<description><![CDATA[The impact of mental illness, especially when it is untreated, is staggering. For the individual, mental illness can cause suffering, exclusion from society, and a reduced life expectancy. For the family, it can create heartache, stress, and even stigmatization from the community. For society, mental illness can mean millions of dollars in lost productivity as&#160;<a href="http://www.haydenconsultants.org/2012/01/untreated-mental-illness/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The impact of mental illness, especially when it is untreated, is staggering. For the individual, mental illness can cause suffering, exclusion from society, and a reduced life expectancy. For the family, it can create heartache, stress, and even stigmatization from the community. For society, mental illness can mean millions of dollars in lost productivity as well as serious risks to the health and safety of others in the community as was the case with Jared Lee Loughner, whose case appears to encapsulate all the maladies that can occur.</p>
<p>In a recent article published in USA Today, numbers are listed from a SAMHSA report suggesting 20% of Americans suffer from mental illness and less than 40% of these individuals report they received any kind of treatment. To read the article in its entirety, follow this link: http://yourlife.usatoday.com/health/medical/mentalhealth/story/2012-01-19/Many-with-mental-illness-go-without-treatment-survey-says/52653166/1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haydenconsultants.org/2012/01/untreated-mental-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand Up For Autism!!!</title>
		<link>http://www.haydenconsultants.org/2012/01/stand-up-for-autism/</link>
		<comments>http://www.haydenconsultants.org/2012/01/stand-up-for-autism/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:00:35 +0000</pubDate>
		<dc:creator>HCSI</dc:creator>
				<category><![CDATA[Autism Spectrum Disorder]]></category>

		<guid isPermaLink="false">http://www.haydenconsultants.org/?p=704</guid>
		<description><![CDATA[A comedy event to benefit autism featuring an all female lineup of comedians!!! Located at the Cuesta Performing Arts Center, January 28th from 7:00 to 10:00. Please check out our events calendar for details!]]></description>
			<content:encoded><![CDATA[<p>A comedy event to benefit autism featuring an all female lineup of comedians!!! Located at the Cuesta Performing Arts Center, January 28th from 7:00 to 10:00. Please check out our events calendar for details!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haydenconsultants.org/2012/01/stand-up-for-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

